Model Number: AW-SSD701-AB-1
Brand Name: Asenware
Key Specifications/Special Features:
Asenware standalone photoelectric smoke detector of high qualityDescription ofasenware standalone photoelectric smoke detector of high qualityThe AW-SSD801 named Photoelectric smoke detector detects the smoke by a couple of infrared diodes.Features ofasenware standalone photoelectric smoke detector of high quality
Payment method: T/T, L/C, Western union & Money Gram.
MOQ: 1 Set
Delivery details
Delivery method: By sea or by air
Delivery time: within 3 days after receiving the payment
- Test by hand
- Auto reset
- ASIC adopted
- Anti-light
- Strong adaptability for circumstance
- SMT design, high stability
Payment method: T/T, L/C, Western union & Money Gram.
MOQ: 1 Set
Delivery details
Delivery method: By sea or by air
Delivery time: within 3 days after receiving the payment
| Model No. | AW-SSD701 | AW-CSD701-AB | |||
| Photo | |||||
| Product name | Standalone Smoke Detector | 220VAC And Battery Operated Smoke Detector | |||
| Fire sensor | Photoelectric smoke chamber | ||||
| Sensitivity | 1-2.5% /FT | 1-2.5% /FT | 1-2.5% /FT | ||
| Control mode | Analog circuit | Software control | |||
| Connection | N/A | NO/NC relay | |||
| Operating voltage | 9V battery | 220VAC+9V battery | |||
| Standby current | 10μA | <25mA @AC220V, 10μA@DC9V | |||
| Alarm current | <20mA | NO:<25mA@AC220V, <20mA@DC9V | |||
| Sounder level | >85dB/m at 10 feet far | ||||
| Material | Shell: Fire resistance plastic | ||||
| Product size | Diameter: 107 mm, height: 35mm | Diameter: 107 mm, height: 35mm | |||
| Packing | Carton | Carton | |||
| Carton quantity | 1PCS/Carton, 100 Carton/box | 1PCS/Carton, 100 Carton/box | |||
| Carton/Box size | Carton: 11×6×12cm, Box: 67×41×23cm | Carton: 11×6×12cm, Box: 67×41×23cm | |||
| Carton/Box weight | 0.1kg/Carton; 14.3kg/Box | 0.1kg/Carton; 14.3kg/Box | |||
| Work temperature | -10℃~50℃ | -10℃~50℃ | |||
| Work humidity | ≤95% Relative humidity, non-condensing | ||||
| Customization | N/A | N/A | |||
| Standards | ISO9000,EN14604,CE | ||||
Shipping Information:
- FOB Port: Shenzhen
- Lead Time: 3 - 5 days
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe
 
  
  
 
 
 Click image to view full size image
 Click image to view full size image